


Burford Family
Click on picture to enlarge
Burford Range Technical Information
| Door Style | Shaker design door with PVC finish |
|---|---|
| Substrate Material | MDF |
| Door Thickness | 19mm |
| Standard Cabinet Colour | White, Light Oak or Beech (dependent on range) |
| Decor Cabinet Colour | White, Light Oak or Beech (dependent on range) |
| Hinge Options | |
| Standard | 110 degree zinc plated steel hinges* |
| Upgrade | 170 degree zinc plated steel hinges* |
| Drawer Box | Pre-fitted epoxy coated metal sides and rear, 15mm MFC base |
| Drawer Runners | Powder coated metal, nylon runner wheels |
*Clip on hinge option also available
Range Options

Burford White
LRV: 86.2

Burford Cream
LRV: 73.1

Burford Beech
LRV: 42.4

Burford Light Oak
LRV: 34

Burford Dark Oak
LRV: 13.9







