Base Cabinet Cubic Capacities
| Unit | Description | Capacity (m3) |
| 200 | Base Unit | 0.030 |
| 300 | Base Unit | 0.091 |
| 400 | Base Unit | 0.126 |
| 450 | Base Unit | 0.143 |
| 500 | Base Unit | 0.161 |
| 600 | Base Unit | 0.195 |
| 800 | Base Unit | 0.263 |
| 1000 | Base Unit | 0.332 |
| 500 | Standard Height Base Unit | 0.119 |
| 600 | Standard Height Base Unit | 0.145 |
| 931 | Corner Carousel Unit | 0.437 |
| 600 | Belfast Sink Base Unit | 0.089 |
| 150 | Wine Rack Unit | 0.019 |
| 290 | Open End Base Unit | 0.081* |
| 300 | Larder Tower Unit | 0.249 |
| 500 | Larder Tower Unit | 0.439 |
| 500 | Tall Larder Tower Unit | 0.482 |
| 600 | Appliance Tower Unit | 0.531 |
| 600 | Midi Appliance Tower Unit | 0.364 |
Capacities indicated are for units without drawers or shelves
*Capacities indicated includes shelves







