Door Casings
Click on picture to enlarge
| To fit door size up to H x W (mm) - Nominal sizes of timber before machining | ||
|---|---|---|
| Door Casings, Trenched | ||
| F H1981mm x W762mm | 115mm x 38mm / Ex 4.5" x 1.5" | DFR0030 |
| F H1981mm x W762mm | 138mm x 38mm / Ex 5.5" x 1.5" | DFR0070 |
| F H1981mm x W838mm | 138mm x 38mm / Ex 5.5" x 1.5" | DFR0013 |
| Door Casings, Untrenched | ||
| P H1981mm x W838mm | 115mm x 38mm / Ex 4.5" x 1.5" | DFR1015 |
| P H1981mm x W838mm | 138mm x 38mm / Ex 5.5" x 1.5" | DFR1025 |
| P H1981mm x W838mm | 150mm x 38mm / Ex 6" x 1.5" | DFR1035 |
| F/C Certifire Approved Casings FD30, Untrenched | ||
| P H2040mm x W838mm | 115mm x 63mm / Ex 4.5" x 2.5" | DFR3215 |
| P H2040mm x W838mm | 138mm x 63mm / Ex 5.5" x 2.5" | DFR3225 |
| P H2040mm x W838mm | 150mm x 63mm / Ex 6" x 2.5" | DFR3235 |
F = FSC
P = PEFC








